Pricing
Beneficial Pricing That Supports Growing Your BusinessPricing is based on scheduled hours, not client census or revenue, meaning agencies are not penalized for short shifts or high billing rates.
A Welcome Change:
- Monthly fees start as low as $100 for up to 250 scheduled hours, or 40 cents per hour.
- As we help you grow your business, rates decrease to as low as 1 cent per hour (or less for large agencies).
- Fees are transparent (See monthly rates below).
- No registration or set-up fees.
- To the extent possible, agencies with legacy systems may migrate data to SwyftOps. Migration consultations are complimentary. The data migration fee is equivalent to the corresponding one-month subscription fee from the table below.
- Unlimited users (with fully customizable user permissions).
- Yes, unlimited access!
- Unlimited Clients.
- Unlimited Employees.
- Unlimited shifts.
- Unlimited territories and/or locations (within same state and legal entity).
- Unlimited data storage.
- Subscription grants access to all available features and eligibility for all updates
Scheduled Hours per Month | Subscription Fee per Month |
---|---|
0-250 | $100 |
251-500 | $130 |
501-750 | $165 |
751-1000 | $195 |
1001-1500 | $265 |
1501-2000 | $350 |
2001-2500 | $435 |
2501-3000 | $520 |
3001-3500 | $605 |
3501-4000 | $690 |
4001-4500 | $775 |
4501-5000 | $860 |
5001-6000 | $1,020 |
6001-7000 | $1,180 |
7001-8000 | $1,340 |
8001-9000 | $1,490 |
9001-10,000 | $1,640 |
10,001-12,000 | $1,940 |
12,001-14,000 | $2,240 |
14,001-16,000 | $2,540 |
16,001-18,000 | $2,840 |
18,001-20,000 | $3,140 |
20,001-25,000 | $3,890 |
25,001-30,000 | $4,640 |
30,001-35,000 | $5,380 |
35,001-40,000 | $6,120 |
40,001-45,000 | $6,850 |
45,001-50,000 | $7,560 |
50,001-75,000 | $10,530 |
75,001-100,000 | $13,470 |
Hours in Excess of 100,000 | 12¢ per Hour |
Speak With An Expert Today
Learn what SwyftOps can do for you and your organization.